About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 17 days, 13 hours, 29 minutes
Server uptime: 71 days, 6 hours, 39 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:54:43 |
Sunrise: | 08:26:35 |
Transit: | 13:42:40 |
Sunset: | 18:58:02 |
End civil twilight: | 19:29:51 |
Azimuth: | 289.7° |
Altitude: | -32.2° |
Right ascension: | 207.6° |
Declination: | -11.4° |
Solstice: | 21/12/25 16:02:51 |
Equinox: | 20/03/26 15:45:53 |
Rise: | 09:32:48 |
Transit: | 14:19:21 |
Set: | 18:56:45 |
Azimuth: | 272.3° |
Altitude: | -30.9° |
Right ascension: | 219.7° |
Declination: | -20.7° |
Full moon: | 05/11/25 14:19:15 |
New moon: | 20/11/25 07:47:13 |
Phase: | New (2% full) |








