About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 30 days, 3 hours, 25 minutes
Server uptime: 30 days, 3 hours, 24 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:24:43 |
Sunrise: | 06:05:37 |
Transit: | 14:01:59 |
Sunset: | 21:58:05 |
End civil twilight: | 22:38:55 |
Azimuth: | 326.8° |
Altitude: | -12.7° |
Right ascension: | 100.2° |
Declination: | 23.1° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 11:42:56 |
Transit: | 18:28:39 |
Set: | 00:43:54 |
Azimuth: | 262.8° |
Altitude: | 12.6° |
Right ascension: | 168.4° |
Declination: | 4.4° |
Full moon: | 10/07/25 22:36:42 |
New moon: | 24/07/25 21:11:06 |
Phase: | Waxing crescent (32% full) |








