About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 31 days, 5 hours, 39 minutes
Server uptime: 31 days, 5 hours, 39 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 07:00:09 |
Sunrise: | 07:31:39 |
Transit: | 13:54:25 |
Sunset: | 20:16:18 |
End civil twilight: | 20:47:41 |
Azimuth: | 285.7° |
Altitude: | -9.0° |
Right ascension: | 171.1° |
Declination: | 3.9° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 22:13:36 |
Transit: | 05:33:52 |
Set: | 13:43:51 |
Azimuth: | 39.4° |
Altitude: | -9.0° |
Right ascension: | 55.5° |
Declination: | 23.8° |
New moon: | 21/09/25 21:54:03 |
Full moon: | 07/10/25 05:47:33 |
Phase: | Waning gibbous (69% full) |








