About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 11 days, 22 hours, 1 minute
Server uptime: 44 days, 19 hours, 40 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:05:09 |
Sunrise: | 06:40:02 |
Transit: | 13:55:10 |
Sunset: | 21:11:11 |
End civil twilight: | 21:46:14 |
Azimuth: | 75.8° |
Altitude: | 8.0° |
Right ascension: | 39.6° |
Declination: | 15.5° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 10:05:20 |
Transit: | 18:42:03 |
Set: | 02:22:46 |
Azimuth: | 18.0° |
Altitude: | -13.9° |
Right ascension: | 105.0° |
Declination: | 26.8° |
Full moon: | 12/05/25 18:55:52 |
New moon: | 27/05/25 05:02:17 |
Phase: | Waxing crescent (26% full) |








